Regular Specification(unit: mm) |
Model name | Width*Height(mm) | Length |
Tube | 20*50 | customized, Max 6 meters |
Tube | 20*80 | customized, Max 6 meters |
Tube | 20*100 | customized, Max 6 meters |
Tube | 25*50 | customized, Max 6 meters |
Tube | 25*80 | customized, Max 6 meters |
Tube | 25*100 | customized, Max 6 meters |
Tube | 30*50 | customized, Max 6 meters |
Tube | 30*80 | customized, Max 6 meters |
Tube | 30*100 | customized, Max 6 meters |
Tube | 40*80 | customized, Max 6 meters |
Tube | 40*100 | customized, Max 6 meters |
Tube | 50*50 | customized, Max 6 meters |
Tube | 50*100 | customized, Max 6 meters |
Tube | 50*150 | customized, Max 6 meters |
Other sizes and colour can be customized |
|
|
|
Model name | Diameter(mm) | Length |
Pipe-1 | 30 | customized, Max 6 meters |
Pipe-2 | 50 | customized, Max 6 meters |
Pipe-3 | 35 | customized, Max 6 meters |
Pipe-4 | 40 | customized, Max 6 meters |
Other sizes and colour can be customized |
|
|
|
Surface Treatment Method | Powder coated( ordinary powder/ PE powder) |
PVDF-2 painting (PPG/DNT/AKZO/NIPPON… paint brand) |
PVDF-3/4 paint (PPG/DNT/AKZO/NIPPON… paint brand) |
Rolled Coated or Painting |
Heat-printed Imitational Stone grain/ wooden veneer |
Anodizing |