Regular Specification(unit: mm) |
Width | Height(mm) | Thickness(mm) | step distance(mm) | Length/Pc(mm) |
10 | 30/35/40/45/50 | 0.4/0.5/0.6/0.7 | 50/75/100/125/150/175/200/300 | 2000 |
15 | 30/35/40/45/50/60/70/80/100 | 0.4/0.5/0.6/0.7 | 50/75/100/125/150/175/200/300 | 2000 |
20 | 40/50/60/70/80/100 | 0.4/0.5/0.6/0.7 | 50/75/100/125/150/175/200/300 | 2000 |
30 | 40/50/60/70/80/100 | 0.4/0.5/0.6/0.7 | 50/75/100/125/150/175/200 | 2000 |
35 | 40/50/60/70/80/100 | 0.4/0.5/0.6/0.7 | 50/75/100/125/150/175/200 | 2000 |
Other sizes and colour can be customized |
|
|
|
|
|
Surface treatment method | Powder coated( ordinary powder/ PE powder) |
|
|
PVDF-2 painting (PPG/DNT/AKZO/NIPPON… paint brand) |
|
|
PVDF-3/4 paint (PPG/DNT/AKZO/NIPPON… paint brand) |
|
|
Rolled Coated or Painting |
|
|
Heat-printed Imitational Stone grain/ wooden veneer |
|
|
Anodizing |
|
|